Global overview

as of 5:59 PM ET 05/23/2025
world map legend

Global indexes

as of 5:59 PM ET 05/23/2025
Index Last Change % change
1 day 1 month 1 year
Dow Jones Canada Index (CADOW) 869.94 +0.48 +0.06% +5.67% +16.98%
NYSE AMEX Composite (XAX) 5,181.96 +53.86 +1.05% +6.57% +7.21%
NYSE Composite (NYA) 19,534.84 –29.87 –0.15% +4.85% +8.36%
Nasdaq Composite (COMP) 18,737.21 –188.53 –1.00% +12.14% +11.96%
Dow Jones Industrial Average (DJI) 41,603.07 –256.02 –0.61% +5.04% +6.50%
S&P 500 (SPX) 5,802.82 –39.19 –0.67% +7.94% +10.16%
Dow Jones Mexico (MXDOW) 3,865.17 +34.10 +0.89% +3.92% +4.12%
Dow Jones Brazil (BRDOW)