Global overview

as of 10:49 PM ET 06/11/2026
world map legend

Global indexes

as of 10:49 PM ET 06/11/2026
Index Last Change % change
1 day 1 month 1 year
Dow Jones Canada Index (CADOW) 1,163.08 –0.09 –0.01% +2.14% +30.61%
NYSE AMEX Composite (XAX) 8,348.11 +116.31 +1.41% –8.01% +47.52%
NYSE Composite (NYA) 23,412.89 +332.07 +1.44% +1.92% +16.37%
Nasdaq Composite (COMP) 25,809.66 +640.16 +2.54% –1.77% +31.58%
Dow Jones Industrial Average (DJI) 50,848.75 +929.97 +1.86% +2.30% +18.62%
S&P 500 (SPX) 7,394.30 +127.31 +1.75% –1.78% +20.34%
Dow Jones Mexico (MXDOW) 4,532.82 –1.64 –0.04% –3.35% +18.68%
Dow Jones Brazil (BRDOW)