Global overview

as of 6:10 AM ET 05/21/2025
world map legend

Global indexes

as of 6:10 AM ET 05/21/2025
Index Last Change % change
1 day 1 month 1 year
Dow Jones Canada Index (CADOW) 876.65 +0.06 +0.01% +7.81% +16.57%
NYSE AMEX Composite (XAX) 5,159.24 +11.44 +0.22% +10.34% +3.73%
NYSE Composite (NYA) 19,942.21 –32.88 –0.16% +8.58% +8.76%
Nasdaq Composite (COMP) 19,142.71 –72.75 –0.38% +17.54% +13.98%
Dow Jones Industrial Average (DJI) 42,677.24 –114.83 –0.27% +9.03% +7.21%
S&P 500 (SPX) 5,940.46 –23.14 –0.39% +12.45% +11.91%
Dow Jones Mexico (MXDOW) 3,860.51 +0.34 +0.01% +9.00% +1.36%
Dow Jones Brazil (BRDOW)