Global overview

as of 2:50 AM ET 05/14/2025
world map legend

Global indexes

as of 2:50 AM ET 05/14/2025
Index Last Change % change
1 day 1 month 1 year
Dow Jones Canada Index (CADOW) 861.92 +0.12 +0.01% +8.67% +15.56%
NYSE AMEX Composite (XAX) 5,215.30 +55.97 +1.08% +13.76% +6.89%
NYSE Composite (NYA) 19,723.38 +11.83 +0.06% +8.25% +8.76%
Nasdaq Composite (COMP) 19,010.08 +301.74 +1.61% +13.67% +16.00%
Dow Jones Industrial Average (DJI) 42,140.43 –269.67 –0.64% +4.79% +6.87%
S&P 500 (SPX) 5,886.55 +42.36 +0.72% +9.75% +12.74%
Dow Jones Mexico (MXDOW) 3,804.10 –0.74 –0.02% +10.98% –0.65%
Dow Jones Brazil (BRDOW)