Index performance

as of 4:31 AM ET 05/14/2025

Loading...

Latest index news

Hewlett Packard to Build Architecture for South Korea Supercomputer

4:22 AM ET 05/14/2025 - MT Newswires

04:22 AM EDT, 05/14/2025 (MT Newswires) -- Hewlett Packard Enterprise (HPE) said late Tuesday that the Korea Institute of Science and Technology Information has selected the company to build a... More

Index pricing

Split-adjusted price for S&P 500 (SPX) - 05/14/2022 to 05/14/2025

as of 4:31 AM ET 05/14/2025
Date Open High Low Close % change
05/13/2025 5,854.15 5,906.64 5,845.02 5,886.55 +0.72%
05/12/2025 5,807.20 5,845.37 5,786.08 5,844.19 +3.26%
05/09/2025 5,679.65 5,691.69 5,644.15 5,659.91 –0.07%
05/08/2025 5,663.60 5,720.10 5,635.38 5,663.94 +0.58%
05/07/2025 5,614.18 5,654.73 5,578.64 5,631.28 +0.43%
05/06/2025 5,605.87 5,649.58 5,586.04 5,606.91 –0.77%
05/05/2025 5,655.32 5,683.38 5,634.48 5,650.38 –0.64%
05/02/2025 5,645.88 5,700.70 5,642.28 5,686.67 +1.47%
05/01/2025 5,625.14 5,658.91 5,597.35 5,604.14 +0.63%
04/30/2025 5,499.44 5,581.84 5,433.24 5,569.06 +0.15%
04/29/2025 5,508.87 5,571.95 5,505.70 5,560.83 +0.58%
04/28/2025 5,529.22 5,553.66 5,468.64 5,528.75 +0.06%
04/25/2025 5,489.73 5,528.11 5,455.86 5,525.21 +0.74%
04/24/2025 5,381.38 5,489.40 5,371.96 5,484.77 +2.03%
04/23/2025 5,395.92 5,469.69 5,356.17 5,375.86 +1.67%
04/22/2025 5,207.67 5,309.61 5,207.67 5,287.76 +2.51%
04/21/2025 5,232.94 5,232.94 5,101.63 5,158.20 –2.36%
04/17/2025 5,305.45 5,328.31 5,255.58 5,282.70 +0.13%
04/16/2025 5,335.75 5,367.24 5,220.79 5,275.70 –2.24%
04/15/2025 5,411.99 5,450.41 5,386.44 5,396.63 –0.17%
04/14/2025 5,441.96 5,459.46 5,358.02 5,405.97 +0.79%

Data is limited to the most recent pricing results. Please refine your date range to see additional results.