Year | Announcement date | Ex-Dividend date | Record date | Payable date | Dividend amount* |
---|---|---|---|---|---|
2024 | 07/30/2024 | 08/19/2024 | 08/19/2024 | 09/10/2024 | $1.63 |
04/24/2024 | 05/16/2024 | 05/17/2024 | 06/10/2024 | $1.63 | |
01/30/2024 | 02/15/2024 | 02/16/2024 | 03/11/2024 | $1.63 | |
2023 | 10/25/2023 | 11/16/2023 | 11/17/2023 | 12/11/2023 | $1.51 |
07/25/2023 | 08/17/2023 | 08/18/2023 | 09/11/2023 | $1.51 | |
04/26/2023 | 05/18/2023 | 05/19/2023 | 06/12/2023 | $1.51 | |
01/25/2023 | 02/15/2023 | 02/16/2023 | 03/10/2023 | $1.51 | |
2022 | 10/26/2022 | 11/17/2022 | 11/18/2022 | 12/12/2022 | $1.42 |
07/26/2022 | 08/18/2022 | 08/19/2022 | 09/12/2022 | $1.42 | |
04/27/2022 | 05/18/2022 | 05/19/2022 | 06/10/2022 | $1.42 | |
01/26/2022 | 02/15/2022 | 02/16/2022 | 03/10/2022 | $1.42 |
* Dividend values are adjusted for stock splits and other related corporate actions. All dividend amounts expressed in U.S. Dollars.
Quotes delayed at least 15 minutes. Market data provided by Factset. Powered and implemented by FactSet Digital Solutions. Legal Statement.
News provided by The Associated Press and MT Newswires, a Division of MidnightTrader, Inc. Economic Calendar Copyright 2020-2021 Econoday, Inc. Research Reports provided by Marketgrader.com and Argus Research Company.