| By contract | ||
|---|---|---|
| Advancing | ||
| Declining | ||
| Unchanged | ||
| Total | ||
| By volume | ||
|---|---|---|
| Advancing | ||
| Declining | ||
| Unchanged | ||
| Total | ||
More drops for superstar AI stocks knocked Wall Street off its record heights More
| –2.6% | –1.3% | 0% | +1.3% | +2.6% |
|---|
| Basic materials | ||
|---|---|---|
| Consumer goods | ||
| Consumer services | ||
| Financials | ||
| Health care | ||
| Industrials | ||
| Technology | ||
| Utilities |
| Maturity | Yield | Change |
|---|---|---|
| 1-month Treasury bill | 3.66% | –0.01 |
| 3-month Treasury bill | 3.57% | –0.06 |
| 6-month Treasury bill | 3.59% | 0.00 |
| 2-year Treasury note | 3.52% | 0.00 |
| 5-year Treasury note | 3.73% | –0.01 |
| 10-year Treasury note | 4.18% | –0.01 |
| 30-year Treasury bond | 4.84% | 0.00 |