Global overview

as of 5:59 PM ET 12/06/2024
world map legend

Global indexes

as of 5:59 PM ET 12/06/2024
Index Last Change % change
1 day 1 month 1 year
Dow Jones Canada Index (CADOW) 864.81 +0.80 +0.09% +4.49% +27.66%
NYSE AMEX Composite (XAX) 5,123.58 –77.90 –1.50% –1.60% +13.50%
NYSE Composite (NYA) 20,107.79 –49.66 –0.25% +1.41% +24.95%
Nasdaq Composite (COMP) 19,859.77 +159.05 +0.81% +4.62% +40.38%
Dow Jones Industrial Average (DJI) 44,642.52 –123.19 –0.28% +2.09% +23.82%
S&P 500 (SPX) 6,090.27 +15.16 +0.25% +2.72% +33.87%
Dow Jones Mexico (MXDOW) 3,438.35 –21.13 –0.61% –2.26% –4.71%
Dow Jones Brazil (BRDOW)