Global overview

as of 2:42 PM ET 01/28/2026
world map legend

Global indexes

as of 2:42 PM ET 01/28/2026
Index Last Change % change
1 day 1 month 1 year
Dow Jones Canada Index (CADOW) 1,102.16 –2.21 –0.20% +3.07% +29.58%
NYSE AMEX Composite (XAX) 8,035.34 –19.98 –0.25% +16.17% +60.06%
NYSE Composite (NYA) 22,757.10 –121.12 –0.53% +2.84% +14.51%
Nasdaq Composite (COMP) 23,851.92 +34.82 +0.15% +0.95% +23.14%
Dow Jones Industrial Average (DJI) 48,972.21 –31.20 –0.06% +0.60% +9.59%
S&P 500 (SPX) 6,971.67 –6.93 –0.10% +0.70% +16.07%
Dow Jones Mexico (MXDOW) 4,574.73 +45.30 +1.00% +5.97% +31.37%
Dow Jones Brazil (BRDOW)