Global overview

as of 10:26 AM ET 04/26/2024
world map legend

Global indexes

as of 10:26 AM ET 04/26/2024
Index Last Change % change
1 day 1 month 1 year
Dow Jones Canada Index (CADOW) 735.79 +2.15 +0.29% –0.38% +7.98%
NYSE AMEX Composite (XAX) 4,897.96 –24.28 –0.49% +1.85% +17.44%
NYSE Composite (NYA) 17,781.65 +50.09 +0.28% –1.91% +15.41%
Nasdaq Composite (COMP) 15,915.91 +304.15 +1.95% –4.72% +32.31%
Dow Jones Industrial Average (DJI) 38,280.50 +194.70 +0.51% –3.08% +13.60%
S&P 500 (SPX) 5,103.26 +54.84 +1.09% –3.25% +23.99%
Dow Jones Mexico (MXDOW) 3,804.73 +21.29 +0.56% +0.72% +4.87%
Dow Jones Brazil (BRDOW)