Global overview

as of 2:11 PM ET 11/28/2025
world map legend

Global indexes

as of 2:11 PM ET 11/28/2025
Index Last Change % change
1 day 1 month 1 year
Dow Jones Canada Index (CADOW) 1,053.46 +5.09 +0.49% +3.07% +22.23%
NYSE AMEX Composite (XAX) 7,469.97 +4.70% +42.15%
NYSE Composite (NYA) 21,824.67 +111.54 +0.51% +0.07% +7.39%
Nasdaq Composite (COMP) 23,365.69 +151.00 +0.65% +0.04% +21.06%
Dow Jones Industrial Average (DJI) 47,716.42 +289.30 +0.61% +0.47% +5.72%
S&P 500 (SPX) 6,849.09 +36.48 +0.54% +0.31% +13.14%
Dow Jones Mexico (MXDOW) 4,197.23 +67.60 +1.64% +1.28% +22.25%
Dow Jones Brazil (BRDOW)