Global overview

as of 11:05 AM ET 10/14/2025
world map legend

Global indexes

as of 11:05 AM ET 10/14/2025
Index Last Change % change
1 day 1 month 1 year
Dow Jones Canada Index (CADOW) 1,014.62 +13.56 +1.35% +1.83% +22.04%
NYSE AMEX Composite (XAX) 7,070.11 +24.73 +0.35% +2.44% +30.72%
NYSE Composite (NYA) 21,399.61 +17.82 +0.08% +0.03% +8.48%
Nasdaq Composite (COMP) 22,507.57 –187.04 –0.82% +2.50% +23.72%
Dow Jones Industrial Average (DJI) 46,051.61 –15.97 –0.03% +0.51% +7.47%
S&P 500 (SPX) 6,630.88 –23.84 –0.36% +1.07% +14.44%
Dow Jones Mexico (MXDOW) 3,989.03 –15.87 –0.40% –0.59% +12.45%
Dow Jones Brazil (BRDOW)