Global overview

as of 5:59 PM ET 11/22/2024
world map legend

Global indexes

as of 5:59 PM ET 11/22/2024
Index Last Change % change
1 day 1 month 1 year
Dow Jones Canada Index (CADOW) 855.96 +2.02 +0.24% +3.38% +27.28%
NYSE AMEX Composite (XAX) 5,376.55 +3.90 +0.07% –0.15% +16.78%
NYSE Composite (NYA) 20,123.45 +155.15 +0.78% +2.39% +26.50%
Nasdaq Composite (COMP) 19,003.65 +31.23 +0.16% +2.32% +33.21%
Dow Jones Industrial Average (DJI) 44,296.51 +426.16 +0.97% +3.20% +25.58%
S&P 500 (SPX) 5,969.34 +20.63 +0.35% +2.02% +31.00%
Dow Jones Mexico (MXDOW) 3,428.81 +22.12 +0.65% –3.56% –2.40%
Dow Jones Brazil (BRDOW)