Global overview

as of 5:59 PM ET 03/31/2025
world map legend

Global indexes

as of 5:59 PM ET 03/31/2025
Index Last Change % change
1 day 1 month 1 year
Dow Jones Canada Index (CADOW) 837.72 +5.41 +0.65% –2.79% +11.93%
NYSE AMEX Composite (XAX) 5,106.06 +45.57 +0.90% +2.87% +3.85%
NYSE Composite (NYA) 19,395.86 +125.56 +0.65% –3.16% +5.91%
Nasdaq Composite (COMP) 17,299.29 –23.70 –0.14% –8.09% +5.76%
Dow Jones Industrial Average (DJI) 42,001.76 +417.86 +1.00% –4.20% +5.51%
S&P 500 (SPX) 5,611.85 +30.91 +0.55% –6.27% +6.22%
Dow Jones Mexico (MXDOW) 3,500.25 –46.47 –1.31% +1.93% –6.79%
Dow Jones Brazil (BRDOW)