Global overview

as of 4:09 PM ET 01/28/2026
world map legend

Global indexes

as of 4:09 PM ET 01/28/2026
Index Last Change % change
1 day 1 month 1 year
Dow Jones Canada Index (CADOW) 1,106.57 +2.20 +0.20% +3.07% +29.58%
NYSE AMEX Composite (XAX) 8,096.75 +41.43 +0.51% +16.17% +60.06%
NYSE Composite (NYA) 22,800.10 –78.12 –0.34% +2.84% +14.51%
Nasdaq Composite (COMP) 23,857.45 +40.35 +0.17% +0.95% +23.14%
Dow Jones Industrial Average (DJI) 49,015.60 +12.19 +0.02% +0.60% +9.59%
S&P 500 (SPX) 6,978.03 –0.57 –0.01% +0.70% +16.07%
Dow Jones Mexico (MXDOW) 4,599.25 +69.82 +1.54% +5.97% +31.37%
Dow Jones Brazil (BRDOW)