Global overview

as of 7:55 PM ET 10/21/2024
world map legend

Global indexes

as of 7:55 PM ET 10/21/2024
Index Last Change % change
1 day 1 month 1 year
Dow Jones Canada Index (CADOW) 828.25 0.00 +5.33% +27.87%
NYSE AMEX Composite (XAX) 5,392.36 –13.38 –0.25% +10.28% +15.96%
NYSE Composite (NYA) 19,720.32 –164.49 –0.83% +1.79% +31.18%
Nasdaq Composite (COMP) 18,540.00 +50.45 +0.27% +5.21% +38.87%
Dow Jones Industrial Average (DJI) 42,931.60 –344.31 –0.80% +2.06% +29.60%
S&P 500 (SPX) 5,853.98 –10.69 –0.18% +2.66% +38.58%
Dow Jones Mexico (MXDOW) 3,587.13 –0.26 –0.01% +1.22% +9.39%
Dow Jones Brazil (BRDOW)