Global overview

as of 6:26 AM ET 03/27/2025
world map legend

Global indexes

as of 6:26 AM ET 03/27/2025
Index Last Change % change
1 day 1 month 1 year
Dow Jones Canada Index (CADOW) 846.60 +0.01 –0.78% +15.13%
NYSE AMEX Composite (XAX) 5,175.57 –18.79 –0.36% +4.22% +7.59%
NYSE Composite (NYA) 19,585.83 –92.61 –0.47% –1.74% +8.45%
Nasdaq Composite (COMP) 17,899.01 –372.84 –2.04% –6.17% +9.70%
Dow Jones Industrial Average (DJI) 42,454.79 –132.71 –0.31% –2.25% +8.08%
S&P 500 (SPX) 5,712.20 –64.45 –1.12% –4.09% +9.77%
Dow Jones Mexico (MXDOW) 3,520.68 +0.38 +0.01% –0.44% –7.22%
Dow Jones Brazil (BRDOW)