Global overview

as of 6:06 PM ET 04/19/2024
world map legend

Global indexes

as of 6:06 PM ET 04/19/2024
Index Last Change % change
1 day 1 month 1 year
Dow Jones Canada Index (CADOW) 731.08 +3.15 +0.43% –0.33% +6.31%
NYSE AMEX Composite (XAX) 4,834.86 +56.67 +1.19% +1.93% +12.89%
NYSE Composite (NYA) 17,458.77 +70.68 +0.41% –2.88% +11.53%
Nasdaq Composite (COMP) 15,282.01 –319.49 –2.05% –5.47% +25.70%
Dow Jones Industrial Average (DJI) 37,986.40 +211.02 +0.56% –2.00% +12.34%
S&P 500 (SPX) 4,967.23 –43.89 –0.88% –4.08% +19.56%
Dow Jones Mexico (MXDOW) 3,712.97 +11.56 +0.31% +0.43% +3.01%
Dow Jones Brazil (BRDOW)