Index performance

as of 8:10 PM ET 10/21/2024

Loading...

Latest index news

KKR Buys Portfolio of Four Industrial Warehouses in Florida

5:37 PM ET 10/21/2024 - MT Newswires

05:37 PM EDT, 10/21/2024 (MT Newswires) -- KKR (KKR) said Monday it purchased a portfolio of four class A industrial warehouses in Central Florida. More

Index pricing

Split-adjusted price for S&P 500 (SPX) - 10/21/2021 to 10/21/2024

as of 8:10 PM ET 10/21/2024
Date Open High Low Close % change
10/21/2024 5,857.82 5,866.92 5,824.79 5,853.98 –0.18%
10/18/2024 5,859.43 5,872.17 5,846.11 5,864.67 +0.40%
10/17/2024 5,875.62 5,878.46 5,840.25 5,841.47 –0.02%
10/16/2024 5,816.58 5,846.52 5,808.34 5,842.47 +0.47%
10/15/2024 5,866.74 5,870.36 5,804.48 5,815.26 –0.76%
10/14/2024 5,829.81 5,871.41 5,829.57 5,859.85 +0.77%
10/11/2024 5,775.09 5,822.13 5,775.09 5,815.03 +0.61%
10/10/2024 5,778.36 5,795.03 5,764.76 5,780.05 –0.21%
10/09/2024 5,751.80 5,796.80 5,745.02 5,792.04 +0.71%
10/08/2024 5,719.14 5,757.60 5,714.56 5,751.13 +0.97%
10/07/2024 5,737.80 5,739.34 5,686.85 5,695.94 –0.96%
10/04/2024 5,737.48 5,753.21 5,702.83 5,751.07 +0.90%
10/03/2024 5,698.19 5,718.78 5,677.37 5,699.94 –0.17%
10/02/2024 5,698.14 5,719.63 5,674.00 5,709.54 +0.01%
10/01/2024 5,757.73 5,757.73 5,681.28 5,708.75 –0.93%
09/30/2024 5,726.52 5,765.14 5,703.53 5,762.48 +0.42%
09/27/2024 5,755.36 5,763.78 5,727.34 5,738.17 –0.13%
09/26/2024 5,762.22 5,767.37 5,721.01 5,745.37 +0.40%
09/25/2024 5,733.65 5,741.03 5,712.06 5,722.26 –0.19%
09/24/2024 5,727.66 5,735.32 5,698.99 5,732.93 +0.25%
09/23/2024 5,711.90 5,725.36 5,704.22 5,718.57 +0.28%

Data is limited to the most recent pricing results. Please refine your date range to see additional results.