| By contract | ||
|---|---|---|
| Advancing | ||
| Declining | ||
| Unchanged | ||
| Total | ||
| By volume | ||
|---|---|---|
| Advancing | ||
| Declining | ||
| Unchanged | ||
| Total | ||
Wall Street futures are sliding but are off earlier lows with the opening bell approaching More
| –1.9% | –1.0% | 0% | +1.0% | +1.9% |
|---|
| Basic materials | ||
|---|---|---|
| Consumer goods | ||
| Consumer services | ||
| Financials | ||
| Health care | ||
| Industrials | ||
| Technology | ||
| Utilities |
| Maturity | Yield | Change |
|---|---|---|
| 1-month Treasury bill | 3.79% | –0.08 |
| 3-month Treasury bill | 4.05% | –0.01 |
| 6-month Treasury bill | 4.20% | 0.00 |
| 2-year Treasury note | 4.65% | –0.01 |
| 5-year Treasury note | 4.82% | 0.00 |
| 10-year Treasury note | 4.99% | 0.00 |
| 30-year Treasury bond | 5.36% | +0.01 |